Compaero India's Lo-Pro Split series features ultra-low profile 90° backshell assemblies engineered for space-constrained, high-performance interconnect applications across aerospace, defense, and other demanding environments. Designed to reduce overall installation height, these backshells enable efficient cable routing while maintaining robust mechanical performance and effective EMI/RFI shielding.
The innovative split front and rear shell construction provides easy access to the connector interface, simplifying crimp or solder contact termination and improving assembly efficiency. An integrated shield termination platform or suitable features like lamp base thread, crimp ring or memory ring ensures reliable shielding continuity and shrink boot lip enables secure cable termination with heat shrink boot accommodation.
Available in multiple configurations with a wide range of connector interface options, materials, and plating finishes, Lo-Pro Split backshells offer a flexible and dependable solution for modern interconnect system requirements.
Ultra Low Profile Split 90° Lamp Base Thread Adapter
Ultra Low Profile Split 90° Shield Sock Shrink Boot Adapter
Ultra Low Profile Split 90° Banding Adapter
Ultra Low Profile Split 90° Banding Adapter
Ultra Low Profile Split 90° Memory Ring Adapter
Compaero offer termination solutions for virtually all known connector interfaces, the variants highlighted below are our standard lines, available on all product lines shown in this catalogue.
| CONNECTOR INTERFACE | INTERFACE CODE |
|---|---|
| EN2997, ESC10, ESC11 | A |
| EN3645 | H |
| MIL-DTL-26482-SERIES II | A |
| MIL-DTL-38999 SERIES I & II | F |
| MIL-DTL-38999 SERIES III & IV | H |
| MIL-DTL-5015 CRIMP | A |
| MIL-DTL-83723 SERIES I & III | A |
All Compaero backshells are available in a wide selection of material and plating combinations, from heavy duty marine applications to lightweight aerospace solutions, there is an option for almost any situation.
| CODE | MIL SPEC CODE |
MATERIAL | PLATING | PROCESS | ROHS COMPLIANT |
|---|---|---|---|---|---|
| B | - | Marine Bronze | Shotblast, Nonreflective | 1000 Hour Salt Spray, Conductive -65 to +200°C | Yes |
| C | A | Aluminum | Anodize, Black | AMS-A-8625 Type II Class 2, 336 Hour Salt Spray, Non-Conductive -65 to +175°C | Yes |
| F | N, F | Aluminum | Electroless Nickel | AMS-C-26074 Class 4 Grade B; ASTM-B-733, SC 2, Type IV, 48 Hour Salt Spray, Conductive -65 to +200°C | Yes |
| G | - | Aluminum | Anodize, Hardcoat, Black | AMS-A-8625 Type III, Class 2, .001" thick, 336 Hour Salt Spray, Non-Conductive -65 to +200°C | Yes |
| KB | B | Stainless Steel | Cadmium, Black | SAE-AMS-QQ-P-416 Type II Class 3, 1000 Hour Salt Spray, Conductive -65 to +175°C | No |
| K | S | Stainless Steel | Passivate | SAE-AMS-QQ-P-35 Type VI, 1000 Hour Salt Spray, Conductive -65 to +200°C | Yes |
| KL | - | Stainless Steel | Electrodeposited Nickel | SAE-AMS-QQ-N-290 Class 1 Grade F, 1000 Hour Salt Spray, Conductive -65 to +200°C | Yes |
| TR | - | Aluminum | Zinc-Nickel, Black | ASTM B841 Grade 5 over electroless nickel, 500 Hour Salt Spray, Conductive -65 to +175°C | Yes |
| T | - | Aluminum | Zinc-Nickel, Black | ASTM B841 Grade 5 over electroless nickel, 1000 Hour Salt Spray, Conductive -65 to +175°C | No |
| W | W | Aluminum | Cadmium, Olive Drab | SAE-AMS-QQ-P-416 Type II Class 2 over electroless nickel, 1000 Hour Salt Spray, Conductive -65 to +175°C | No |
| X | - | Aluminum | Unplated | - | Yes |
| Y | - | Aluminum | Zinc-Cobalt, Olive Drab | ASTM B 840 Grade 6 Type D over electroless nickel, 350 Hour Salt Spray, Conductive -65 to +175°C | Yes |
| ZN | - | Aluminum | Zinc-Nickel, Olive Drab | ASTM B841 Grade 5 over electroless nickel, 1000 Hour Salt Spray, Conductive -65 to +175°C | No |
| Z | - | Aluminum | Zinc-Cobalt, Black | ASTM B 840 Grade 6 Type D over electroless nickel, 350 Hour Salt Spray, Conductive -65 to +175°C | Yes |
| WF | P | Aluminum | Cadmium, Olive Drab - Selective Plating | SAE-AMS-QQ-P-416 Type II Class 3 over electroless nickel Conductive -65 to +175°C Banding area of backshell free of cadmium plate | No |
| TF | ZP | Aluminum | Zinc-Nickel, Black - Selective Plating | ASTM B841 Grade 5 over electroless nickel Conductive -65 to +175°C Banding area of backshell free of zinc nickel plating | Yes |
The below figures are provided to support operators already trained in the installation of heat shrinkable products and harnessing components. They identify the recommended torque values to be used when installing adapters onto circular electrical connectors, to consistently tighten adapters in a controlled manner.
For any questions or further instructions please contact us and we will be happy to assist you.
| SHELL SIZE |
MIL-DTL-26500 MIL-DTL-81511 MIL-DTL-26482 S1 MIL-DTL-38999 S1/S2 MIL-DTL-5015 Solder |
MIL-DTL-26482 S2 | MIL-DTL-28840 MIL-DTL-83723 | MIL-DTL-22992 MIL-DTL-5015 Crimp | MIL-DTL-38999 S3/S4 |
|---|---|---|
| TORQUE VALUES in-lb / Nm | TORQUE VALUES in-lb / Nm | |
| 08/09 | 30-40 3.4-4.5 | 51-61 5.8-6.9 |
| 10/11 | 30-40 3.4-4.5 | 71-81 8.0-9.2 |
| 12/13 | 35-45 4.0-5.1 | 103-113 11.6-12.8 |
| 14/15 | 35-45 4.0-5.1 | 111-121 12.5-13.7 |
| 16/17 | 35-45 4.0-5.1 | 111-121 12.5-13.7 |
| 18/19 | 35-45 4.0-5.1 | 111-121 12.5-13.7 |
| 20/21 | 75-85 8.5-9.6 | 131-141 14.8-15.9 |
| 22/23 | 75-85 8.5-9.6 | 131-141 14.8-15.9 |
| 24/25 | 75-85 8.5-9.6 | 131-141 14.8-15.9 |
| 28 | 115-125 13.0-14.1 | 143-153 16.2-17.3 |
| 32 | 115-125 13.0-14.1 | 143-153 16.2-17.3 |
| 36 | 115-125 13.0-14.1 | 143-153 16.2-17.3 |
| 40 | 155-165 17.5-18.6 | 159-169 18.0-19.1 |
| 44 | 155-165 17.5-18.6 | 159-169 18.0-19.1 |
| 48 | 155-165 17.5-18.6 | 159-169 18.0-19.1 |
| CLAMP SIZE |
TORQUE VALUES | |
|---|---|---|
| in - lb | Nm | |
| 01 | 35-40 | 4.0-4.5 |
| 02 | 35-40 | 4.0-4.5 |
| 03 | 35-55 | 4.0-6.2 |
| 04 | 35-55 | 4.0-6.2 |
| 05 | 35-55 | 4.0-6.2 |
| 06 | 40-60 | 4.5-6.8 |
| 07 | 40-60 | 4.5-6.8 |
| 08 | 40-60 | 4.5-6.8 |
| 09 | 80-100 | 9.0-11.3 |
| 10 | 80-100 | 9.0-11.3 |
| 11 | 80-100 | 9.0-11.3 |
| 12 | 80-100 | 9.0-11.3 |
| THREAD SIZE |
TORQUE VALUES | |
|---|---|---|
| in - lb | Nm | |
| 2-56 | 1.5-2.5 | 0.2-0.3 |
| 4-40 | 3.5-4.5 | 0.4-0.5 |
| 6-32 | 5.0-7.0 | 0.6-0.8 |
| 8-32 | 7.0-9.0 | 0.8-1.0 |
| 10-32 | 9.0-11.0 | 1.0-1.2 |
| 1/4-20 | 11.0-13.0 | 1.2-1.5 |